Projects in Progress :
| Project Name | Owner | |
| Restoraion Ars with Sandy Recovery Program $190,700,000.00 | NYCHA . | |
| Flood Midigation Bayside Houses Retaining Wall $28,400,000.00 | NYCHA | |
| Reconstruct Queens mid town tunnel $38 million | MTA-TBTA | |
Completed Projects :
| Project Name | Owner | |
| New Building General Construction Bronx Mental Health $77 million | DASNY | |
| New Buildings General Construction RESIDENTIAL VILLAGE $53 million | DASNY | |
| Rehab Glenwood houses $42 million | NYCHA | |
| Rehab Pomonok Houses $51 million | NYCHA | |
| DEP Newtown Creek $70 Million | DEP | |
| Kings County Hospital $20 Million | DASNY | |
| New Building General Construction $50 Million | Zoriano Associate | |
| New Harlem Hospital General Construction $47 Million . | DASNY | |
| New Harlem Hospital Electrical $19 Million | DASNY | |
| MTA Train Depot $18 Million | MTA | |
| VA Hospital $12 Million | US Dept of Veterans Affairs | |
| NY Psychiatrical $15 Million | DASNY | |
| NYCHA $40 Million | NYCHA | |
| New Residential Building $45 Million | GAP Realty Group LLC | |
| 150 Livingston Street $10 Million | Two Trees | |
| Various Schools $50 Million | SCA |
